2025 Prizemoney Payment Dates
Batch | Main Pay Date | Swab Delays for Races valued $175,000 and over (*Indicative date only). Payment will not be paid on this indicative date if swab not cleared | Race Meetings Covered |
882 | Tuesday, 18 February 2025 | Tuesday, 18 March 2025 | 10th-16th February |
883 | Wednesday, 26 February 2025 | Tuesday, 25 March 2025 | 17th-23rd February |
884 | Wednesday, 5 March 2025 | Tuesday, 1 April 2025 | 24th-28th February |
885 | Thursday, 6 March 2025 | Tuesday, 1 April 2025 | 1st-2nd March |
886 | Wednesday, 12 March 2025 | Tuesday, 8 April 2025 | 3rd-9th March |
887 | Wednesday, 19 March 2025 | Tuesday, 15 April 2025 | 10th-16th March |
888 | Wednesday, 26 March 2025 | Tuesday, 22 April 2025 | 17th-23rd March |
889 | Wednesday, 2 April 2025 | Tuesday, 29 April 2025 | 24th-30th March |
890 | Friday, 4 April 2025 | Tuesday, 6 May 2025 | 31st March |
891 | Wednesday, 9 April 2025 | Tuesday, 13 May 2025 | 1st-6th April |
892 | Wednesday, 16 April 2025 | Tuesday, 20 May 2025 | 7th-13th April |
893 | Wednesday, 23 April 2025 | Tuesday, 27 May 2025 | 14th-20th April |
894 | Wednesday, 30 April 2025 | Tuesday, 3 June 2025 | 21st-27th April |
895 | Monday, 5 May 2025 | Tuesday, 3 June 2025 | 28th-30th April |
896 | Wednesday, 7 May 2025 | Tuesday, 10 June 2025 | 1st-4th May |
897 | Wednesday, 14 May 2025 | Tuesday, 17 June 2025 | 5th-11th May |
898 | Wednesday, 21 May 2025 | Tuesday, 24 June 2025 | 12th-18th May |
899 | Wednesday, 28 May 2025 | Tuesday, 1 July 2025 | 19th-25th May |
900 | Wednesday, 4 June 2025 | Tuesday, 8 July 2025 | 26th-31st May |
901 | Wednesday, 11 June 2025 | Tuesday, 15 July 2025 | 1st-8th June |
902 | Wednesday, 18 June 2025 | Tuesday, 15 July 2025 | 9th-15th June |
903 | Wednesday, 25 June 2025 | Tuesday, 22 July 2025 | 16th-22nd June |
904 | Wednesday, 2 July 2025 | Tuesday, 29 July 2025 | 23rd-29th June |
905 | Friday, 4 July 2025 | Tuesday, 29 July 2025 | 30th June |
PLEASE NOTE
*Swab pay dates subject to late changes during carnival periods. Only cleared swabs paid on these dates.
T: 03 9258 4258
E: stakespayment@racingvictoria.net.au