Batch Main Pay Date Swab Delays for Races valued $175,000 and over (*Indicative date only ) Payment will not be paid on this indicative date if swab not cleared Race Meetings Covered
822 Tuesday, 5 March 2024 Tuesday, 2 April 2024 26th-29th February
823 Wednesday, 6 March 2024 Tuesday, 9 April 2024 1st-3rd March
824 Wednesday, 13 March 2024 Tuesday, 16 April 2024 4th-10th March
825 Wednesday, 20 March 2024 Tuesday, 23 April 2024 11th-17th March
826 Wednesday, 27 March 2024 Tuesday, 30 April 2024 18th-24th March
827 Wednesday, 3 April 2024 Tuesday, 7 May 2024 25th-31st March
828 Wednesday, 10 April 2024 Tuesday, 14 May 2024 1st-7th April
829 Wednesday, 17 April 2024 Tuesday, 21 May 2024 8th-14th April
830 Wednesday, 24 April 2024 Tuesday, 28 May 2024 15th-21st April
831 Wednesday, 1 May 2024 Tuesday, 4 June 2024 22nd-28th April
832 Friday, 3 May 2024 Tuesday, 4 June 2024 29th-30th April
833 Wednesday, 8 May 2024 Tuesday, 11 June 2024 1st-5th May
834 Wednesday, 15 May 2024 Tuesday, 18 June 2024 5th-12th May
835 Wednesday, 22 May 2024 Tuesday, 25 June 2024 12th-19th May
836 Wednesday, 29 May 2024 Tuesday, 2 July 2024 19th-26th May
837 Wednesday, 5 June 2024 Tuesday, 2 July 2024 27th-31st May
838 Thursday, 6 June 2024 Tuesday, 16 July 2024 1st-2nd June
839 Wednesday, 12 June 2024 Tuesday, 23 July 2024 3rd-9th June
840 Wednesday, 19 June 2024 Tuesday, 30 July 2024 10th-16th June
841 Wednesday, 26 June 2024 Tuesday, 6 August 2024 17th-23rd June
842 Wednesday, 3 July 2024 Tuesday, 6 August 2024 24th-30th June
843 Wednesday, 10 July 2024 Tuesday, 13 August 2024 1st-7th July
844 Wednesday, 17 July 2024 Tuesday, 20 August 2024 8th-14th July
845 Wednesday, 24 July 2024 Tuesday, 27 August 2024 15th-21st July
846 Wednesday, 31 July 2024 Tuesday, 3 September 2024 22nd-28th July
 

PLEASE NOTE

*Swab pay dates subject to change, particularly during carnival periods. Only cleared swabs paid on these dates.

T: 03 9258 4258

E: stakespayment@racingvictoria.net.au

W: racingvictoria.com.au/owners