Batch Main Pay Date Swab Delays for Races valued $175,000 and over (*Indicative date only)
Payment will not be paid on this indicative date if swab not cleared
Race Meetings Covered
801 Wednesday, 18 October 2023 Tuesday, 21 November 2023 9th-15th October
802 Wednesday, 25 October 2023 Tuesday, 28 November 2023 16th-22nd October
803 Wednesday, 1 November 2023 Tuesday, 5 December 2023 23rd-29th October
804 Monday, 6 November 2023 Tuesday, 5 December 2023 30th-31st October
805 Wednesday, 8 November 2023 Tuesday, 12 December 2023 1st-5th November
806 Wednesday, 15 November 2023 Tuesday, 12 December 2023 6th-12th November
807 Wednesday, 22 November 2023 Tuesday, 19 December 2023 13th-19th November
808 Wednesday, 29 November 2023 Tuesday, 2 January 2024 20th-26th November
809 Tuesday, 5 December 2023 Tuesday, 2 January 2024 27th-30th November
810 Wednesday, 6 December 2023 Tuesday, 9 January 2024 1st-3rd December
811 Wednesday, 13 December 2023 Tuesday, 16 January 2024 4th-10th December
812 Wednesday, 20 December 2023 Tuesday, 16 January 2024 11th-17th December
813 Wednesday, 27 December 2023 Tuesday, 23 January 2024 18th-24th December
814 Wednesday, 3 January 2024 Tuesday, 30 January 2024 25th-31st December
815 Wednesday, 10 January 2024 Tuesday, 6 February 2024 1st-7th January
816 Wednesday, 17 January 2024 Tuesday, 13 February 2024 9th-14th January
817 Wednesday, 24 January 2024 Tuesday, 13 February 2024 16th-21st January
818 Wednesday, 31 January 2024 Tuesday, 20 February 2024 23rd-28th January
819 Monday, 5 February 2024 Tuesday, 27 February 2024 29th-31st January
820 Wednesday, 7 February 2024 Tuesday, 5 March 2024 1st-4th February
821 Wednesday, 14 February 2024 Tuesday, 12 March 2024 5th-11th February

PLEASE NOTE

*Swab pay dates subject to change, particularly during carnival periods. Only cleared swabs paid on these dates.

T: 03 9258 4258

E: stakespayment@racingvictoria.net.au

W: racingvictoria.com.au/owners